- Register
- Sign In
- Agent Emailheather@haddenhomes.com
- Agent Phone+1(416) 500-0170
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths$668,000Active
- 1/22 222 Beds 2 Baths$668,000Active
- 1/15 152 Beds 2 Baths$657,000Active
- 1/38 382 Beds 2 Baths$649,999Active
- 1/35 353 Beds 3 Baths$649,900Active
- 1/33 332 Beds 2 Baths$649,000Active
- 1/35 352 Beds 2 Baths$639,900Pending
- 1/20 202 Beds 2 Baths$629,900Active
- 1/35 352 Beds 2 Baths$619,900New
- 1/28 283 Beds 2 Baths$615,000Active
- 1/37 372 Beds 2 Baths$614,900Active
- 1/31 313 Beds 2 Baths$599,900Active
- 1/23 232 Beds 1 Bath$599,900Pending
- 1/36 363 Beds 3 Baths$599,000Pending
- 1/24 242 Beds 2 Baths$598,000Active
- 3 Beds 3 Baths$588,800New
- 1/22 222 Beds 2 Baths$579,900Active
- 1/27 271 Bed 1 Bath$579,900Active
- 1/32 323 Beds 2 Baths$575,000Active
- 1/4 43 Beds 3 Baths$574,900Price Dropped by $5K
- 1/27 272 Beds 2 Baths$555,888Active
- 1/31 312 Beds 2 Baths$548,888Active
- 1/19 192 Beds 2 Baths$529,000Active
100 Wingarden CT #216, Toronto E11, ON M1B 2P4
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Condo
- 1/30 302 Beds 2 Baths$524,900Pending
480 McLevin AVE #816, Toronto E11, ON M1B 5N9
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Condo